[autom.vertaling] De EU en Marokko komen overeen om wederzijdse landbouwbedrijfhandel op te voeren (en)

maandag 27 oktober 2003, 1:56

Today, negotiators of the European Commission and Morocco have reached an agreement regarding a mutual liberalisation in farm trade. In general, the parties have agreed to grant each other better access to their respective markets. This is in the spirit of the Barcelona Process, which calls for the gradual liberalisation of agricultural trade. Following today's agreement, almost the totality (96 %) of Moroccan agricultural traditional exports will benefit from a preferential access to the EU market. The part of traditional EU agricultural exports to Morocco benefiting from preferential treatment will rise to 62%. Before entering into force, the agreement will now be submitted to the Commission and the Council for formal approval.

Commenting on today's agreement, EU Agriculture Commissioner Franz Fischler said "This is a real breakthrough. I am very pleased that we finally got a deal. This agreement is well balanced. The mutual market opening will benefit Morocco and the EU alike. It means better market opportunities for EU farmers. At the same time, it finally gives our tomato producers a clear perspective regarding the conditions and quantities of tomatoes imported to the EU"

For tomatoes, the EU has offered Morocco better market access, while at the same time taking account of the sensitivity of this product in the EU and respecting the mandate given by the Council. The agreement provides for fixed monthly import quotas at zero duty, amounting to 175 000 tonnes a marketing year (from October to May). In addition, a global additional quota (15 000 tonnes) may be used between November and May. This additional quota will be progressively increased during the three campaigns which follow the 2003/2004 marketing year to reach 45 000 tonnes at the end of this period. However, if the total of Moroccan exports of tomatoes during one campaign exceeds the sum of contingents then in force, a quantity of 20000 t will be deducted from the additional contingent.

    Marketing year

EU tomato import quota
2003/2004175 000 t
2004/2005190 000 t
2005/2006210 000 t
2006/2007 and following220 000 t

Morocco is ready to open its market for EU soft wheat. EU exports will benefit from a tariff reduction of 38% for a quantity of 1 060 000 tonnes. However, if the Moroccan production exceeds 2.1 million tonnes for a given campaign, the preferential quantity will be reduced on a linear basis.

If the Moroccan production is equal or larger than 3 million tonnes the preferential import quota to a minimum of 400 000 tonnes. Regarding the import duties, a mechanism is being put in place to compensate the effects of eventual fluctuations.

The agreement comprises tariff reductions and the increase of import quotas for many agriculture products, such as milk and cream, poultry, eggs, butter, cheese, dried vegetables, peas, garlic, apples, pears, dry fruits, cereals (soft wheat, barley, maize, rice) or vegetables oils.

Formally launched in January 2001, the negotiations were held under Article 18 of the Association Agreement, which provides for the agricultural protocols of the Agreement to be revised to introduce gradually a greater degree of reciprocal liberalisation. By the same token, the parties will meet again in 2007 to agree on further liberalisation step from 2008 onwards.

Annex: Actual EU-Morocco agriculture trade figures

EU Trade with Morocco (in 000 €)

Chapters agric. products

EU Imports from MoroccoEU Exports to Morocco
200020012002average 00-02% total agri avg 00-02200020012002average 00-02% total agri avg 00-02
01Live animals498 1.027 1.784 1.103 0,2 21.109 10.735 10.912 14.252 2,9
02Meat and edible meat115 106 27 83 0,0 12.201 9.557 1.526 7.761 1,6
04Dairy products; eggs; honey33 1 449 161 0,0 42.541 72.534 61.028 58.701 11,9
05Others products of animal origin12.569 9.135 7.374 9.693 1,5 9.515 6.178 4.921 6.871 1,4
06Live trees and other plants6.559 5.973 4.524 5.685 0,9 6.840 7.280 11.425 8.515 1,7
07Vegetables218.006 239.586 313.299 256.964 39,5 16.403 13.106 25.303 18.270 3,7
08Fruits and nuts219.786 233.242 249.935 234.321 36,0 3.337 5.531 5.554 4.807 1,0
09Coffee; tea; spices3.083 4.276 5.046 4.135 0,6 1.768 1.955 2.523 2.082 0,4
10Cereals14 101 37 51 0,0 327.793 236.982 173.087 245.954 49,9
11Products of the milling industry0 15 0 5 0,0 1.699 1.407 1.867 1.657 0,3
12Oil seeds and oleaginous fruits17.737 21.777 22.659 20.724 3,2 33.035 22.960 27.048 27.681 5,6
13Lacs;gums,resins and other saps278 608 2.111 999 0,2 1.069 881 830 927 0,2
15Fats and oils892 8.048 3.582 4.174 0,6 62.932 24.085 35.187 40.735 8,3
16Prep. of meat0 22 1 8 0,0 1.088 751 587 809 0,2
17Sugar7.516 5.903 1.221 4.880 0,7 2.171 2.580 2.810 2.520 0,5
18Cocoa0 0 0 0 0,0 1 0 5 2 0,0
19-21Prepar.vegetables, fruits, other edible92.284 90.862 86.186 89.777 13,8 5.182 5.630 5.835 5.549 1,1
22Wines and vinegar7.365 6.273 7.634 7.091 1,1 3.591 3.966 3.779 3.779 0,8
23Residues from food industries670 689 0 453 0,1 29.692 16.676 23.357 23.242 4,7
24Unmanufactured tobacco & refuse0 2 34 12 0,0 459 1.240 1.578 1.092 0,2
Sub-total foodstuff, beverage & tobacco587.405 627.644 705.903 640.317 98,3 582.427 444.033 399.160 475.207 96,5
33Essential oils7.572 9.324 12.174 9.690 1,5 6.466 8.466 8.844 7.925 1,6
35Albuminoid.subst. and starches0 0 0 0 0,0 1.962 2.197 2.291 2.150 0,4
41Raw hides and skins81 135 0 72 0,0 206 186 784 392 0,1
43Raw furskins0 0 0 0 0,0 0 0 0 0 0,0
50Silk0 0 0 0 0,0 8 0 36 15 0,0
51Wool, fine or coarse animal hair + waste15 19 12 15 0,0 2.567 1.774 1.057 1.800 0,4
52Cotton1.213 924 1.286 1.141 0,2 5.995 6.275 2.253 4.841 1,0
53Flax and hemp27 0 0 9 0,0 199 81 134 138 0,0
Sub-total others agric. products8.908 10.402 13.471 10.927 1,7 17.403 18.980 15.399 17.261 3,5
Total Agric. Products596.313 638.046 719.374 651.244 100,0 599.831 463.013 414.559 492.468 100,0
Total All Products5.526 5.817 5.909 5.751 mio 6.988 6.861 7.046 6.965 mio
Agric. prod./ All prod.10,7910,9712,1711,32%8,586,755,887,07%